| Rank | Team | Names | VPs | Bds | T3 | T4 | T1 | T2 | Wins | Draws | LPs | ImpQuotn | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Angela Murphy,William Enright,Ian Kilroy,Nial Kilroy | 49.38 | 30 | -- | 15.52 | 16.18 | 17.68 | 3 | 0 | 15 | 4.24 | |
| 2 | 4 | Jim O'Malley,Cathy Kilcoyne,Robert Wallace,Maria Wallace | 33.11 | 30 | 4.48 | -- | 11.85 | 16.78 | 2 | 0 | 8 | 1.18 | |
| 3 | 1 | Assumpta Kelly,Mary Naughton,Ray Norton,Helen Notron | 29.48 | 30 | 3.82 | 8.15 | -- | 17.51 | 1 | 0 | 1.03 | ||
| 4 | 2 | Paul Waldron,Tom McNicholas,Mary Walshe,Rita Lundon | 8.03 | 30 | 2.32 | 3.22 | 2.49 | -- | 0 | 0 | 0.21 |
| Rank | Team | Names | VPs | Bds | T4 | T8 | T2 | T1 | T3 | T7 | T5 | T9 | T10 | T6 | Wins | Draws | LPs | ImpQuotn | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Mary Queenan,John McMonigle,Richard Grey,Betty Grey | 109.99 | 27 | -- | 2.29 | 16.73 | 6.82 | 15.15 | 7.99 | 17.08 | 17.40 | 15.15 | 11.38 | 6 | 0 | 45 | 2.12 | |
| 2 | 8 | Grace Corcoran,Anne Kinsella,Denise Cassidy,John Scanlon | 107.70 | 27 | 17.71 | -- | 5.78 | 0.99 | 10.00 | 18.78 | 17.71 | 13.71 | 6.29 | 16.73 | 5 | 1 | 36 | 1.8 | |
| 3 | 2 | Dympana Smyth,Aileen Warde,Olive Mahon,Anne O'Malley | 103.68 | 27 | 3.27 | 14.22 | -- | 15.99 | 12.61 | 16.37 | 6.82 | 17.40 | 6.29 | 10.71 | 6 | 0 | 27 | 1.79 | |
| 4 | 1 | Michael Gallagher,Leona Connery,John McCrohan,Hilary McCrohan | 103.04 | 27 | 13.18 | 19.01 | 4.01 | -- | 15.15 | 8.62 | 11.38 | 3.27 | 17.71 | 10.71 | 6 | 0 | 18 | 1.55 | |
| 5 | 3 | Breege Kelly B,Teresa Finan B,Susanne Kenny B,Chris Heffron B | 97.05 | 27 | 4.85 | 10.00 | 7.39 | 4.85 | -- | 9.29 | 11.38 | 20.00 | 13.71 | 15.58 | 4 | 1 | 9 | 1.38 | |
| 6 | 7 | Pat Colleran,Paddy Colleran,Mary Lynskey,Teresa Warde | 81.12 | 27 | 12.01 | 1.22 | 3.63 | 11.38 | 10.71 | -- | 11.38 | 4.42 | 9.29 | 17.08 | 5 | 0 | 0.63 | ||
| 7 | 5 | Maria Lynch,Mary Gannon,Pat O'Sullivan,Patricia Hanney | 80.25 | 27 | 2.92 | 2.29 | 13.18 | 8.62 | 8.62 | 8.62 | -- | 12.01 | 11.38 | 12.61 | 4 | 0 | 0.59 | ||
| 8 | 9 | Michael Maloney B,Gill Maloney B,Lian Campbell B,Jackie Campbell B | 78.48 | 27 | 2.60 | 6.29 | 2.60 | 16.73 | 0.00 | 15.58 | 7.99 | -- | 17.40 | 9.29 | 3 | 0 | 0.69 | ||
| 9 | 10 | Anne Lenehan,Margaret Lenehan,Kathleen Loftus,Sheila Mooney | 71.40 | 27 | 4.85 | 13.71 | 13.71 | 2.29 | 6.29 | 10.71 | 8.62 | 2.60 | -- | 8.62 | 3 | 0 | 0.49 | ||
| 10 | 6 | Kathleen Walshe B,Flor Devane B,Cora Waldron B,Claire Cunniffe B | 67.29 | 27 | 8.62 | 3.27 | 9.29 | 9.29 | 4.42 | 2.92 | 7.39 | 10.71 | 11.38 | -- | 2 | 0 | 0.34 |
| Team 1 v 2 | NS Team Name v EW Team Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 21 | 3NT+2 W | 2NT+2 E | -460 | 180 | -280 | -7 | |||||||
| 22 | 3S-2 W | 2C= N | 200 | -90 | 110 | 3 | |||||||
| 23 | 3NT-1 N | 4S-2 S | -100 | 200 | 100 | 3 | |||||||
| 24 | 4S= N | 4S= N | 420 | -420 | 0 | 0 | |||||||
| 25 | 2NT+2 W | 3NT= W | -180 | 600 | 420 | 9 | |||||||
| 26 | 2Sx+2 S | 3NT-2 N | 1070 | 200 | 1270 | 15 | |||||||
| 27 | 4D-1 W | 3D= W | 50 | 110 | 160 | 4 | |||||||
| 28 | 5D= E | 5D= E | -400 | 400 | 0 | 0 | |||||||
| 29 | 1NT+2 S | 2D+1 S | 150 | -110 | 40 | 1 | |||||||
| 30 | 3NT-2 S | 3NT-2 N | -100 | 100 | 0 | 0 | |||||||
| Imps 35-7 | VPs 17.51-2.49 | ||||||||||||
| Team 1 v 3 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 11 | 3S-2 N | 3NT= S | -100 | -400 | -500 | -11 | |||||||
| 12 | 5Hx-1 N | 4H-2 S | -200 | 200 | 0 | 0 | |||||||
| 13 | 1NT-1 E | 2H-1 W | 100 | -100 | 0 | 0 | |||||||
| 14 | 2S= E | 1NT+3 E | -110 | 180 | 70 | 2 | |||||||
| 15 | 2H+1 W | 5C-2 W | -140 | -100 | -240 | -6 | |||||||
| 16 | 3H= N | 4H-1 S | 140 | 50 | 190 | 5 | |||||||
| 17 | 3S+1 S | 4H= N | 170 | -420 | -250 | -6 | |||||||
| 18 | 2D+1 W | 3D= W | -110 | 110 | 0 | 0 | |||||||
| 19 | 2S-2 W | 4H+1 N | 200 | -450 | -250 | -6 | |||||||
| 20 | 3NT+1 E | 3NT+2 W | -630 | 660 | 30 | 1 | |||||||
| Imps 8-29 | VPs 3.82-16.18 | ||||||||||||
| Team 1 v 4 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 1 | 4S= W | 5S= W | -420 | 450 | 30 | 1 | |||||||
| 2 | 3NT= S | 4S-1 N | 600 | 100 | 700 | 12 | |||||||
| 3 | 3C+3 S | 5D+1 S | 170 | -420 | -250 | -6 | |||||||
| 4 | 3NT+3 E | 3NT+3 E | -690 | 690 | 0 | 0 | |||||||
| 5 | 4S-2 N | 3NT-2 N | -200 | 200 | 0 | 0 | |||||||
| 6 | 2H+1 W | 4Sx-2 S | -140 | 300 | 160 | 4 | |||||||
| 7 | 4S+1 E | 6S-1 W | -650 | -100 | -750 | -13 | |||||||
| 8 | 4S+1 W | 3NT-1 W | -450 | -50 | -500 | -11 | |||||||
| 9 | 4H+1 E | 3Hx+1 E | -650 | 930 | 280 | 7 | |||||||
| 10 | 4H+2 N | 4H+1 N | 680 | -650 | 30 | 1 | |||||||
| Imps 25-30 | VPs 8.15-11.85 | ||||||||||||
| Team 2 v 1 | NS Team Name v EW Team Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 21 | 2NT+2 E | 3NT+2 W | -180 | 460 | 280 | 7 | |||||||
| 22 | 2C= N | 3S-2 W | 90 | -200 | -110 | -3 | |||||||
| 23 | 4S-2 S | 3NT-1 N | -200 | 100 | -100 | -3 | |||||||
| 24 | 4S= N | 4S= N | 420 | -420 | 0 | 0 | |||||||
| 25 | 3NT= W | 2NT+2 W | -600 | 180 | -420 | -9 | |||||||
| 26 | 3NT-2 N | 2Sx+2 S | -200 | -1070 | -1270 | -15 | |||||||
| 27 | 3D= W | 4D-1 W | -110 | -50 | -160 | -4 | |||||||
| 28 | 5D= E | 5D= E | -400 | 400 | 0 | 0 | |||||||
| 29 | 2D+1 S | 1NT+2 S | 110 | -150 | -40 | -1 | |||||||
| 30 | 3NT-2 N | 3NT-2 S | -100 | 100 | 0 | 0 | |||||||
| Imps 7-35 | VPs 2.49-17.51 | ||||||||||||
| Team 2 v 3 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 1 | 4S+1 W | 4S+1 E | -450 | 450 | 0 | 0 | |||||||
| 2 | 4S= N | 3NT= S | 620 | -600 | 20 | 1 | |||||||
| 3 | 3C+3 S | 3D+3 N | 170 | -170 | 0 | 0 | |||||||
| 4 | 6D+1 W | 6NT+1 E | -1390 | 1470 | 80 | 2 | |||||||
| 5 | 3S-2 N | 4Hx-3 E | -200 | -500 | -700 | -12 | |||||||
| 6 | 4H= E | 2H+1 W | -620 | 140 | -480 | -10 | |||||||
| 7 | 4S+1 E | 4S+1 E | -650 | 650 | 0 | 0 | |||||||
| 8 | 4S= W | 4S+1 W | -420 | 450 | 30 | 1 | |||||||
| 9 | 4H= E | 4S-1 N | -620 | 50 | -570 | -11 | |||||||
| 10 | 4H+2 N | 4H+2 N | 680 | -680 | 0 | 0 | |||||||
| Imps 4-33 | VPs 2.32-17.68 | ||||||||||||
| Team 2 v 4 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 11 | 3S= N | 3NT= S | 140 | -400 | -260 | -6 | |||||||
| 12 | 3H-1 N | 2H+1 N | -100 | -140 | -240 | -6 | |||||||
| 13 | PASS N | 1NT-1 E | 0 | -100 | -100 | -3 | |||||||
| 14 | 3D= S | 3D= S | 110 | -110 | 0 | 0 | |||||||
| 15 | 4Sx= S | 4Sx= S | 790 | -790 | 0 | 0 | |||||||
| 16 | 4H-1 N | 4Hx= N | -50 | -590 | -640 | -12 | |||||||
| 17 | 3H+1 N | 4H= N | 170 | -420 | -250 | -6 | |||||||
| 18 | 2NT-2 W | 4D-1 W | 100 | -50 | 50 | 2 | |||||||
| 19 | 2H+3 N | 2S-3 S | 200 | 150 | 350 | 8 | |||||||
| 20 | 3NT+2 E | 3NT+1 E | -660 | 630 | -30 | -1 | |||||||
| Imps 10-34 | VPs 3.22-16.78 | ||||||||||||
| Team 3 v 1 | NS Team Name v EW Team Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 11 | 3NT= S | 3S-2 N | 400 | 100 | 500 | 11 | |||||||
| 12 | 4H-2 S | 5Hx-1 N | -200 | 200 | 0 | 0 | |||||||
| 13 | 2H-1 W | 1NT-1 E | 100 | -100 | 0 | 0 | |||||||
| 14 | 1NT+3 E | 2S= E | -180 | 110 | -70 | -2 | |||||||
| 15 | 5C-2 W | 2H+1 W | 100 | 140 | 240 | 6 | |||||||
| 16 | 4H-1 S | 3H= N | -50 | -140 | -190 | -5 | |||||||
| 17 | 4H= N | 3S+1 S | 420 | -170 | 250 | 6 | |||||||
| 18 | 3D= W | 2D+1 W | -110 | 110 | 0 | 0 | |||||||
| 19 | 4H+1 N | 2S-2 W | 450 | -200 | 250 | 6 | |||||||
| 20 | 3NT+2 W | 3NT+1 E | -660 | 630 | -30 | -1 | |||||||
| Imps 29-8 | VPs 16.18-3.82 | ||||||||||||
| Team 3 v 2 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 1 | 4S+1 E | 4S+1 W | -450 | 450 | 0 | 0 | |||||||
| 2 | 3NT= S | 4S= N | 600 | -620 | -20 | -1 | |||||||
| 3 | 3D+3 N | 3C+3 S | 170 | -170 | 0 | 0 | |||||||
| 4 | 6NT+1 E | 6D+1 W | -1470 | 1390 | -80 | -2 | |||||||
| 5 | 4Hx-3 E | 3S-2 N | 500 | 200 | 700 | 12 | |||||||
| 6 | 2H+1 W | 4H= E | -140 | 620 | 480 | 10 | |||||||
| 7 | 4S+1 E | 4S+1 E | -650 | 650 | 0 | 0 | |||||||
| 8 | 4S+1 W | 4S= W | -450 | 420 | -30 | -1 | |||||||
| 9 | 4S-1 N | 4H= E | -50 | 620 | 570 | 11 | |||||||
| 10 | 4H+2 N | 4H+2 N | 680 | -680 | 0 | 0 | |||||||
| Imps 33-4 | VPs 17.68-2.32 | ||||||||||||
| Team 3 v 4 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 21 | N | 4H-1 W | 50/50 | -50 | 0 | ||||||||
| 22 | 2H+1 W | 2H-2 S | -140 | 100 | -40 | -1 | |||||||
| 23 | 2C+1 S | 2S+2 S | 110 | -170 | -60 | -2 | |||||||
| 24 | 4S= N | 4S= N | 420 | -420 | 0 | 0 | |||||||
| 25 | 2NT+3 W | 3NT+1 W | -210 | 630 | 420 | 9 | |||||||
| 26 | 4S= S | 2S+2 S | 620 | -170 | 450 | 10 | |||||||
| 27 | 2H-1 S | 2H-2 S | -50 | 100 | 50 | 2 | |||||||
| 28 | 4D+1 E | 5D= E | -150 | 400 | 250 | 6 | |||||||
| 29 | 1NT+2 S | 4C-2 W | 150 | -200 | -50 | -2 | |||||||
| 30 | 3NT-1 N | 2D+1 S | -50 | -110 | -160 | -4 | |||||||
| Imps 27-9 | VPs 15.52-4.48 | ||||||||||||
| Team 4 v 1 | NS Team Name v EW Team Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
| 1 | 5S= W | 4S= W | -450 | 420 | -30 | -1 | |||||||
| 2 | 4S-1 N | 3NT= S | -100 | -600 | -700 | -12 | |||||||
| 3 | 5D+1 S | 3C+3 S | 420 | -170 | 250 | 6 | |||||||
| 4 | 3NT+3 E | 3NT+3 E | -690 | 690 | 0 | 0 | |||||||
| 5 | 3NT-2 N | 4S-2 N | -200 | 200 | 0 | 0 | |||||||
| 6 | 4Sx-2 S | 2H+1 W | -300 | 140 | -160 | -4 | |||||||
| 7 | 6S-1 W | 4S+1 E | 100 | 650 | 750 | 13 | |||||||
| 8 | 3NT-1 W | 4S+1 W | 50 | 450 | 500 | 11 | |||||||
| 9 | 3Hx+1 E | 4H+1 E | -930 | 650 | -280 | -7 | |||||||
| 10 | 4H+1 N | 4H+2 N | 650 | -680 | -30 | -1 | |||||||
| Imps 30-25 | VPs 11.85-8.15 | ||||||||||||
| Team 4 v 2 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
| 11 | 3NT= S | 3S= N | 400 | -140 | 260 | 6 | |||||||
| 12 | 2H+1 N | 3H-1 N | 140 | 100 | 240 | 6 | |||||||
| 13 | 1NT-1 E | PASS N | 100 | 0 | 100 | 3 | |||||||
| 14 | 3D= S | 3D= S | 110 | -110 | 0 | 0 | |||||||
| 15 | 4Sx= S | 4Sx= S | 790 | -790 | 0 | 0 | |||||||
| 16 | 4Hx= N | 4H-1 N | 590 | 50 | 640 | 12 | |||||||
| 17 | 4H= N | 3H+1 N | 420 | -170 | 250 | 6 | |||||||
| 18 | 4D-1 W | 2NT-2 W | 50 | -100 | -50 | -2 | |||||||
| 19 | 2S-3 S | 2H+3 N | -150 | -200 | -350 | -8 | |||||||
| 20 | 3NT+1 E | 3NT+2 E | -630 | 660 | 30 | 1 | |||||||
| Imps 34-10 | VPs 16.78-3.22 | ||||||||||||
| Team 4 v 3 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
| 21 | 4H-1 W | N | 50 | 50/50 | 0 | ||||||||
| 22 | 2H-2 S | 2H+1 W | -100 | 140 | 40 | 1 | |||||||
| 23 | 2S+2 S | 2C+1 S | 170 | -110 | 60 | 2 | |||||||
| 24 | 4S= N | 4S= N | 420 | -420 | 0 | 0 | |||||||
| 25 | 3NT+1 W | 2NT+3 W | -630 | 210 | -420 | -9 | |||||||
| 26 | 2S+2 S | 4S= S | 170 | -620 | -450 | -10 | |||||||
| 27 | 2H-2 S | 2H-1 S | -100 | 50 | -50 | -2 | |||||||
| 28 | 5D= E | 4D+1 E | -400 | 150 | -250 | -6 | |||||||
| 29 | 4C-2 W | 1NT+2 S | 200 | -150 | 50 | 2 | |||||||
| 30 | 2D+1 S | 3NT-1 N | 110 | 50 | 160 | 4 | |||||||
| Imps 9-27 | VPs 4.48-15.52 | ||||||||||||
| Team 5 v 6 | NS Team Name v EW Team Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 16 | 3H= S | 2H+1 S | 140 | -140 | 0 | 0 | |||||||
| 17 | 4H-1 N | 4H= N | -50 | -420 | -470 | -10 | |||||||
| 18 | 3D+1 W | 2H-1 S | -130 | 100 | -30 | -1 | |||||||
| Imps 0-11 | VPs 6.28-13.72 | ||||||||||||
| Team 5 v 7 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 4 | 3NT+4 W | 6NT+1 W | -720 | 1470 | 750 | 13 | |||||||
| 5 | 1S+2 N | 4S-2 N | 140 | 200 | 340 | 8 | |||||||
| 6 | 3NT= W | 4H-1 E | -600 | -100 | -700 | -12 | |||||||
| Imps 21-12 | VPs 13.14-6.86 | ||||||||||||
| Team 5 v 8 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 1 | 4S+1 W | 4S= W | -450 | 420 | -30 | -1 | |||||||
| 2 | 3NT+1 S | 3NT= S | 630 | -600 | 30 | 1 | |||||||
| 3 | 5D= S | 3S-2 E | 400 | -200 | 200 | 5 | |||||||
| Imps 6-1 | VPs 11.85-8.15 | ||||||||||||
| Team 5 v 9 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 22 | 2C= N | 2C-1 N | 90 | 50 | 140 | 4 | |||||||
| 23 | 2C= S | 1S+1 S | 90 | -110 | -20 | -1 | |||||||
| 24 | 4S= N | 4S+1 N | 420 | -450 | -30 | -1 | |||||||
| Imps 4-2 | VPs 10.77-9.23 | ||||||||||||
| Team 5 v 10 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 10 | 3NT+2 N | 3NT+2 N | 660 | -660 | 0 | 0 | |||||||
| 11 | 3NT-2 S | 4D= S | -100 | -130 | -230 | -6 | |||||||
| 12 | 2H+3 N | 2H-1 S | 200 | 100 | 300 | 7 | |||||||
| Imps 7-6 | VPs 10.39-9.61 | ||||||||||||
| Team 5 v 11 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 19 | 2S-3 S | 4H-1 N | -150 | 50 | -100 | -3 | |||||||
| 20 | 2D+1 W | 3D+1 W | -110 | 130 | 20 | 1 | |||||||
| 21 | 3NT+1 E | 3NT+1 E | -430 | 430 | 0 | 0 | |||||||
| Imps 1-3 | VPs 9.23-10.77 | ||||||||||||
| Team 5 v 12 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 25 | 3NT+1 W | 3NT+1 W | -630 | 630 | 0 | 0 | |||||||
| 26 | 4S+1 S | 3NT-2 N | 650 | 200 | 850 | 13 | |||||||
| 27 | 2H-1 S | 3NT= E | -50 | 400 | 350 | 8 | |||||||
| Imps 21-0 | VPs 16.18-3.82 | ||||||||||||
| Team 5 v 13 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 13 | PASS N | 2H= E | 0 | 110 | 110 | 3 | |||||||
| 14 | 3S-3 N | 2D+1 S | -150 | -110 | -260 | -6 | |||||||
| 15 | 3S= S | 4S= S | 140 | -620 | -480 | -10 | |||||||
| Imps 3-16 | VPs 5.72-14.28 | ||||||||||||
| Team 5 v 14 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 7 | 6NTx-1 W | 5S= E | 200 | 650 | 850 | 13 | |||||||
| 8 | 3S-1 E | 3NT-1 W | 50 | -50 | 0 | 0 | |||||||
| 9 | 3S-1 N | 3H= E | -50 | 140 | 90 | 3 | |||||||
| Imps 16-0 | VPs 15.05-4.95 | ||||||||||||
| Team 6 v 5 | NS Team Name v EW Team Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 16 | 2H+1 S | 3H= S | 140 | -140 | 0 | 0 | |||||||
| 17 | 4H= N | 4H-1 N | 420 | 50 | 470 | 10 | |||||||
| 18 | 2H-1 S | 3D+1 W | -100 | 130 | 30 | 1 | |||||||
| Imps 11-0 | VPs 13.72-6.28 | ||||||||||||
| Team 6 v 7 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 19 | 2S-2 S | 5D-1 E | -100 | -100 | -200 | -5 | |||||||
| 20 | 2D+2 W | 3NT= E | -130 | 600 | 470 | 10 | |||||||
| 21 | 2NT+2 E | 2H+1 W | -180 | 140 | -40 | -1 | |||||||
| Imps 10-6 | VPs 11.5-8.5 | ||||||||||||
| Team 6 v 8 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 7 | 4S+1 E | 3NT= W | -650 | 600 | -50 | -2 | |||||||
| 8 | 3NT-1 W | 5C-1 W | 50 | -50 | 0 | 0 | |||||||
| 9 | 4H= E | 4C-1 N | -620 | 50 | -570 | -11 | |||||||
| Imps 0-13 | VPs 5.72-14.28 | ||||||||||||
| Team 6 v 9 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 4 | 6NT= W | 6NT+1 W | -1440 | 1470 | 30 | 1 | |||||||
| 5 | 4S-1 N | 1S+1 N | -100 | -110 | -210 | -5 | |||||||
| 6 | 3H+1 E | 2H+1 W | -170 | 140 | -30 | -1 | |||||||
| Imps 1-6 | VPs 8.15-11.85 | ||||||||||||
| Team 6 v 10 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 25 | 3NT+1 W | 3NT+1 W | -630 | 630 | 0 | 0 | |||||||
| 26 | 4S= S | 4S+1 S | 620 | -650 | -30 | -1 | |||||||
| 27 | 3S-2 E | 2S-1 E | 100 | -50 | 50 | 2 | |||||||
| Imps 2-1 | VPs 10.39-9.61 | ||||||||||||
| Team 6 v 11 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 13 | 2H= W | 1NT= E | -110 | 90 | -20 | -1 | |||||||
| 14 | 3D= S | 1NT+1 W | 110 | 120 | 230 | 6 | |||||||
| 15 | 3S+1 S | 5S-1 S | 170 | 100 | 270 | 7 | |||||||
| Imps 13-1 | VPs 14-6 | ||||||||||||
| Team 6 v 12 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 22 | 2C= N | 3C-1 N | 90 | 50 | 140 | 4 | |||||||
| 23 | 2S-1 S | 2NT-2 N | -100 | 200 | 100 | 3 | |||||||
| 24 | 4S= N | 4S= N | 420 | -420 | 0 | 0 | |||||||
| Imps 7-0 | VPs 12.51-7.49 | ||||||||||||
| Team 6 v 13 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 1 | 3S+2 E | 4S+1 W | -200 | 450 | 250 | 6 | |||||||
| 2 | 2S+1 S | 3H-2 N | 140 | 200 | 340 | 8 | |||||||
| 3 | 3C+3 S | 2C+3 S | 170 | -150 | 20 | 1 | |||||||
| Imps 15-0 | VPs 14.8-5.2 | ||||||||||||
| Team 6 v 14 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 10 | 4H+2 N | 4H+2 N | 680 | -680 | 0 | 0 | |||||||
| 11 | 3H-1 W | 2NT= S | 50 | -120 | -70 | -2 | |||||||
| 12 | 3H+1 S | 3Dx-2 W | 170 | -300 | -130 | -4 | |||||||
| Imps 0-6 | VPs 7.82-12.18 | ||||||||||||
| Team 7 v 5 | NS Team Name v EW Team Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 4 | 6NT+1 W | 3NT+4 W | -1470 | 720 | -750 | -13 | |||||||
| 5 | 4S-2 N | 1S+2 N | -200 | -140 | -340 | -8 | |||||||
| 6 | 4H-1 E | 3NT= W | 100 | 600 | 700 | 12 | |||||||
| Imps 12-21 | VPs 6.86-13.14 | ||||||||||||
| Team 7 v 6 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 19 | 5D-1 E | 2S-2 S | 100 | 100 | 200 | 5 | |||||||
| 20 | 3NT= E | 2D+2 W | -600 | 130 | -470 | -10 | |||||||
| 21 | 2H+1 W | 2NT+2 E | -140 | 180 | 40 | 1 | |||||||
| Imps 6-10 | VPs 8.5-11.5 | ||||||||||||
| Team 7 v 8 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 22 | 2C-1 N | 1NT+3 N | -50 | -180 | -230 | -6 | |||||||
| 23 | 2S-1 S | 3NT-2 N | -100 | 200 | 100 | 3 | |||||||
| 24 | 3S+2 N | 4S= N | 200 | -420 | -220 | -6 | |||||||
| Imps 3-12 | VPs 6.86-13.14 | ||||||||||||
| Team 7 v 9 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 10 | 4H+2 N | 4H+2 N | 680 | -680 | 0 | 0 | |||||||
| 11 | 3S-1 N | 3NT-3 S | -50 | 150 | 100 | 3 | |||||||
| 12 | 1NT+1 S | 2H+1 N | 120 | -140 | -20 | -1 | |||||||
| Imps 3-1 | VPs 10.77-9.23 | ||||||||||||
| Team 7 v 10 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 7 | 3NT+1 W | 4NT= W | -630 | 630 | 0 | 0 | |||||||
| 8 | 4S+1 E | 4S+1 E | -450 | 450 | 0 | 0 | |||||||
| 9 | 3H+1 E | 4H= E | -170 | 620 | 450 | 10 | |||||||
| Imps 10-0 | VPs 13.43-6.57 | ||||||||||||
| Team 7 v 11 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 1 | 4S+1 E | 4S= E | -450 | 420 | -30 | -1 | |||||||
| 2 | 3NT-3 S | 3NT-3 S | -300 | 300 | 0 | 0 | |||||||
| 3 | 3S-1 E | 3C= S | 100 | -110 | -10 | 0 | |||||||
| Imps 0-1 | VPs 9.61-10.39 | ||||||||||||
| Team 7 v 12 | NS Team Name v EW Team Name | ||||||||||||
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 16 | 1NT+1 W | 3H= S | -120 | -140 | -260 | -6 | |||||||
| 17 | 4H= N | 4S-1 S | 420 | 50 | 470 | 10 | |||||||
